Top Crypto Tokens by Liquidity
Coinibi tracks millions of tokens across 60+ blockchains, but most of them are abandoned within hours. This page lists only the 300 most liquid, actively traded tokens right now — each with a free safety score, liquidity, 24h volume and price change. The ranking is rebuilt every hour.
| # | Token | Chain | Price | 24h | Liquidity | Volume 24h | Safety |
|---|---|---|---|---|---|---|---|
| 1 | Horizen ZEN | Solana | $6.29 | — | $6.29B | $20.0K | 100/100 |
| 2 | HKGD HKGD | Ethereum | $1.00 | — | $4.33B | $159.5K | 100/100 |
| 3 | MRVLX MRVLX | Solana | $201.18 | — | $4.22B | $123.9K | 100/100 |
| 4 | PancakeSwap CAKE | Solana | $2.55 | — | $2.55B | $169.9K | 100/100 |
| 5 | Pump.fun PUMP | Ethereum | $0.003251 | -0.6% | $1.63B | $36.4K | 94/100 |
| 6 | Circle USD USDC | Base | $1.00 | +0.1% | $1.34B | $220.00M | 97/100 |
| 7 | Quantus QTC | Ethereum | $102.36 | +0.0% | $1.07B | $40.1K | 90/100 |
| 8 | Quantus QTC | Ethereum | $101.46 | +0.0% | $1.07B | $60.4K | 94/100 |
| 9 | Quantus QTC | Base | $94.04 | -0.2% | $987.37M | $91.5K | 100/100 |
| 10 | Aerodrome Finance AERO | Solana | $0.9363 | 0.0% | $936.02M | $7.0K | 85/100 |
| 11 | Bitcoin BTC | Solana | $83,603.14 | 0.0% | $835.60M | $7.0K | 85/100 |
| 12 | Pyth Network PYTH | BSC | $0.0823 | — | $822.09M | $5.0K | 100/100 |
| 13 | Lumia Token LUMIA | Solana | $0.821 | 0.0% | $820.22M | $8.0K | 85/100 |
| 14 | Quantus QTC | Base | $76.12 | -0.3% | $799.30M | $7.8K | 100/100 |
| 15 | EXIO EXIO | Ethereum | $2,362.37 | -0.1% | $708.71M | $517.1K | 94/100 |
| 16 | Worldcoin WLD | Solana | $0.5245 | — | $524.21M | $8.0K | 85/100 |
| 17 | Cosmos ATOM | Solana | $2.02 | — | $423.92M | $7.0K | 85/100 |
| 18 | Plasma XPL | Ethereum | $0.0754 | +0.0% | $377.13M | $15.4K | 90/100 |
| 19 | Plasma XPL | Base | $0.0752 | +0.4% | $376.20M | $8.8K | 97/100 |
| 20 | TRC20-USDT TRC20-USDT | Solana | $1.00 | 0.0% | $309.78M | $10.0K | 85/100 |
| 21 | ANTI ANTI | Ethereum | $2,413.97 | +0.5% | $241.40M | $527.0K | 94/100 |
| 22 | NovaAI NOVAAI | Ethereum | $0.2722 | +0.1% | $136.12M | $8.1K | 94/100 |
| 23 | Doppler Finance XDP | Ethereum | $0.0177 | -0.1% | $88.32M | $62.0K | 90/100 |
| 24 | Walrus WAL | Ethereum | $0.0341 | -0.0% | $85.14M | $19.0K | 94/100 |
| 25 | Cash Cat CASHCAT | Ethereum | $0.1041 | -0.2% | $52.05M | $9.6K | 90/100 |
| 26 | Quantum Inu QI | Solana | $0.0322 | — | $32.13M | $5.0K | 85/100 |
| 27 | Papertrade Paper | Base | $0.000101 | +9,999% | $10.11M | $21.89M | 85/100 |
| 28 | Keeta KTA | Ethereum | $0.0522 | +0.1% | $26.11M | $54.6K | 94/100 |
| 29 | Papertrade PAPER | Base | $0.000101 | +1.3% | $4.48M | $20.34M | 79/100 |
| 30 | Papertrade Paper | Base | $0.000102 | +10,103% | $10.11M | $12.05M | 85/100 |
| 31 | Apple 3x Long AAPLx3L | Base | $0.000101 | +9,953% | $9.27M | $8.59M | 79/100 |
| 32 | Paper PAPER | Base | $0.0001 | +9,916% | $9.04M | $8.46M | 85/100 |
| 33 | Papertrade Paper | Base | $0.000101 | +908.0% | $2.64M | $14.80M | 79/100 |
| 34 | Zerebro ZEREBRO | Ethereum | $0.0317 | -0.1% | $15.83M | $11.3K | 94/100 |
| 35 | LOUZI LOUZI | BSC | $0.0805 | — | $11.45M | $533.6K | 100/100 |
| 36 | AlloX ALLOX | Solana | $0.0₄1067 | +33.2% | $350.1K | $5.85M | 90/100 |
| 37 | USDP USDP | Base | $6.24 | -0.0% | $6.12M | $40.7K | 79/100 |
| 38 | USDP USDP | Base | $5.44 | 0.0% | $5.33M | $30.5K | 85/100 |
| 39 | Supra SUPRA | Ethereum | $0.000104 | -0.1% | $5.18M | $13.4K | 85/100 |
| 40 | Quantum Inu QI | Solana | $0.000315 | +569.0% | $63.1K | $4.05M | 86/100 |
| 41 | Fire Bitcoin FBTC | Mantle | $82,303.64 | +0.7% | $3.79M | $171.0K | 100/100 |
| 42 | ConConAI CON | Ethereum | $0.0658 | -0.0% | $3.95M | $12.9K | 94/100 |
| 43 | Spark Protocol Code X SPX | BSC | $0.0297 | +2.0% | $3.84M | $74.5K | 100/100 |
| 44 | TartSwap TART | Ethereum | $0.000772 | +0.7% | $3.86M | $16.4K | 90/100 |
| 45 | SUN SUN | BSC | $15.20 | -0.0% | $3.45M | $241.2K | 100/100 |
| 46 | WOTF WOTF | Base | $3.12 | -0.0% | $3.05M | $5.2K | 85/100 |
| 47 | WOTF WOTF | Base | $3.12 | 0.0% | $3.05M | $5.1K | 85/100 |
| 48 | USDF USDF | Base | $3.12 | +0.0% | $3.04M | $5.1K | 90/100 |
| 49 | Doge Pepe DOPE | BSC | $0.001422 | -85.6% | $109.1K | $2.88M | 79/100 |
| 50 | UDR UDR | Solana | $0.4022 | +880,244% | $1.76M | $872.5K | 79/100 |
| 51 | United States Dividend Fund USDF | Solana | $0.3989 | +873,063% | $1.76M | $870.9K | 85/100 |
| 52 | National Oil Dividend Fund NODF | Solana | $0.3839 | +875,621% | $1.69M | $834.4K | 85/100 |
| 53 | UDR UDR | Solana | $0.316 | +688,878% | $1.56M | $776.6K | 79/100 |
| 54 | Funds Are Safu SAFU | BSC | $0.001536 | -84.8% | $113.4K | $2.21M | 79/100 |
| 55 | MYTH MYTH | BSC | $0.6253 | -0.3% | $2.16M | $16.3K | 100/100 |
| 56 | Incognito69420 Incognito | BSC | $0.001517 | -84.8% | $112.0K | $2.01M | 79/100 |
| 57 | Papertrade PAPER | Base | $0.0001 | +9,907% | $290.3K | $1.80M | 85/100 |
| 58 | NEXST NXT | BSC | $0.0509 | -55.7% | $732.2K | $1.34M | 92/100 |
| 59 | NODF NODF | Solana | $0.2175 | +493,727% | $1.27M | $629.1K | 85/100 |
| 60 | RASUN RASUN | BSC | $1.68 | +12.6% | $1.72M | $87.8K | 100/100 |
| 61 | Incognito69420 Incognito | Solana | $0.0₄4932 | +428.0% | $42.9K | $1.69M | 81/100 |
| 62 | XRPN EVERNORTHX | Solana | $0.1632 | +347,864% | $1.14M | $559.7K | 79/100 |
| 63 | EVERNORTHXRP XRPN | Solana | $0.1638 | +357,415% | $1.13M | $553.6K | 79/100 |
| 64 | UDR UDR | Solana | $0.1616 | +348,086% | $1.13M | $554.3K | 79/100 |
| 65 | EVERNORTHXRP🔥 XRPN | Solana | $0.1604 | +345,414% | $1.12M | $551.8K | 79/100 |
| 66 | Solamians Solamians | Solana | $0.0₄8362 | +32.4% | $148.0K | $1.51M | 79/100 |
| 67 | USDP USDP | Solana | $0.1597 | +349,788% | $1.11M | $545.7K | 79/100 |
| 68 | WSOS WSOS | Solana | $0.1583 | +348,381% | $1.10M | $542.4K | 79/100 |
| 69 | Hire Agents HIRE | Solana | $0.0₄8681 | +46.0% | $146.4K | $1.49M | 85/100 |
| 70 | Digital Oil Trust Fund🔥 DOTF | Solana | $0.1571 | +347,738% | $1.10M | $538.4K | 79/100 |
| 71 | Auralith AURA | Polygon | $0.271 | -1.5% | $1.60M | $24.1K | 100/100 |
| 72 | DOTF D O T F | Solana | $0.1472 | +322,169% | $1.07M | $525.2K | 79/100 |
| 73 | MrBeast MRBEAST | Solana | $0.0₄3548 | +240.0% | $40.5K | $1.54M | 81/100 |
| 74 | 太空萌兰 太空萌兰 | BSC | $0.001636 | -33.1% | $116.0K | $1.44M | 86/100 |
| 75 | XRPN EVERNORTHX | Solana | $0.1501 | +353,234% | $1.04M | $507.1K | 79/100 |
| 76 | hi hi | Solana | $0.0₄243 | +178.0% | $29.6K | $1.44M | 81/100 |
| 77 | mETH mETH | Mantle | $2,705.28 | +0.9% | $1.28M | $157.6K | 100/100 |
| 78 | Baton Factory FACTORY | Solana | $0.0₆8112 | +63.8% | $128.4K | $1.29M | 85/100 |
| 79 | Super Intelligent Beauty SIB | Solana | $0.1171 | +257,286% | $949.0K | $465.3K | 79/100 |
| 80 | 羊2.0 羊2.0 | BSC | $0.005449 | +9,222% | $243.4K | $1.16M | 97/100 |
| 81 | Claudia CLAUDIA | Ethereum | $0.002715 | +0.1% | $1.36M | $26.9K | 90/100 |
| 82 | Yuri 尤栗 | Solana | $0.000521 | +833.0% | $61.4K | $1.29M | 81/100 |
| 83 | Veil VEIL | Solana | $0.1004 | +224,757% | $870.5K | $426.4K | 79/100 |
| 84 | XRPN EVERNORTHXRP | Solana | $0.0994 | +225,942% | $859.9K | $419.4K | 79/100 |
| 85 | Quantum Inu QI | Solana | $0.0₄8324 | +35.2% | $144.6K | $1.10M | 85/100 |
| 86 | Funds Are Safu SAFU | Solana | $0.00014 | +55.2% | $224.1K | $1.01M | 85/100 |
| 87 | The Nietzschean Dog Luna | Solana | $0.0₄4136 | +352.0% | $38.9K | $1.19M | 81/100 |
| 88 | Commander Vrax VRAX | Ethereum | $0.002642 | +0.1% | $1.21M | $5.6K | 90/100 |
| 89 | paper-chan paper | Solana | $0.0₄3833 | +311.0% | $37.8K | $1.08M | 81/100 |
| 90 | MrBeast MRBEAST | Solana | $0.0₄3239 | +211.0% | $37.5K | $1.07M | 81/100 |
| 91 | memechan.org MEMECHAN | Solana | $0.0₄7799 | +777.0% | $41.8K | $1.06M | 81/100 |
| 92 | Act II: The SI Era ACTII | Solana | $0.000308 | +3,498% | $56.0K | $986.7K | 81/100 |
| 93 | GREEN MORNING GM | Ethereum | $0.002021 | +0.5% | $1.01M | $24.1K | 90/100 |
| 94 | USDe USDe | Mantle | $1.00 | +0.0% | $995.7K | $39.0K | 100/100 |
| 95 | smoking Inu SI | Solana | $0.000145 | +64.3% | $225.4K | $807.6K | 85/100 |
| 96 | USDT Tether | Ethereum | $0.077 | +0.1% | $772.9K | $253.0K | 90/100 |
| 97 | DCA DCA | BSC | $51.90 | +0.2% | $1.01M | $19.9K | 100/100 |
| 98 | Solana 95 SOL95 | Solana | $0.0₄2478 | +172.0% | $30.0K | $987.0K | 75/100 |
| 99 | Federal Private Equity System FPES | Solana | $0.0596 | +128,408% | $682.7K | $331.9K | 79/100 |
| 100 | Incognito69420 Incognito | Solana | $0.0₄2358 | +147.0% | $29.7K | $978.5K | 81/100 |
| 101 | Institutional Oil Fund IOF | Solana | $0.0596 | +130,470% | $677.8K | $329.2K | 79/100 |
| 102 | Foretide Energy TDE | BSC | $0.0316 | +1.4% | $993.7K | $11.1K | 100/100 |
| 103 | Quantum Inu QI | Solana | $0.0592 | +129,640% | $674.7K | $327.9K | 79/100 |
| 104 | Derive DRV | Base | $0.4464 | -1.5% | $990.7K | $11.4K | 85/100 |
| 105 | SARP SARP | Solana | $0.0591 | +129,360% | $674.7K | $327.3K | 79/100 |
| 106 | ATFS ATFS | Solana | $0.0588 | +129,064% | $672.0K | $326.8K | 79/100 |
| 107 | United States Dividend Program USDP | Solana | $0.0579 | +127,513% | $665.8K | $323.9K | 79/100 |
| 108 | USDF USDF | Solana | $0.0578 | +127,464% | $665.0K | $323.0K | 85/100 |
| 109 | AIW3 AIW3 | BSC | $0.0356 | -0.8% | $953.4K | $29.8K | 100/100 |
| 110 | World Oil Trust Fund🔥 WOTF | Solana | $0.0573 | +126,504% | $661.0K | $321.9K | 85/100 |
| 111 | Agent Wormhole WORM | Solana | $0.0₄3246 | +204.0% | $37.7K | $916.9K | 81/100 |
| 112 | Wrapped Agents wAGENTS | Solana | $0.0₄421 | +382.0% | $38.5K | $900.6K | 81/100 |
| 113 | waghouses WAG | Solana | $0.0₄3097 | +197.0% | $36.2K | $864.9K | 81/100 |
| 114 | SIGMA BULL SIGMABULL | Solana | $0.0₄2903 | +179.0% | $35.0K | $849.7K | 81/100 |
| 115 | TapeOut TapeOut | Solana | $0.000111 | +1,179% | $62.3K | $808.8K | 81/100 |
| 116 | USDP USDP | Base | $0.8302 | +0.0% | $836.5K | $29.1K | 85/100 |
| 117 | USDP USDP | Base | $0.8305 | 0.0% | $828.2K | $20.3K | 85/100 |
| 118 | MissRose ROSE | Solana | $0.0₄3043 | +192.0% | $35.7K | $810.5K | 81/100 |
| 119 | 币安人 币安人 | BSC | $0.001709 | -30.1% | $118.3K | $711.2K | 86/100 |
| 120 | 黄色细狗 黄色细狗 | Base | $0.000352 | +1,159% | $163.0K | $660.5K | 85/100 |
| 121 | SARP SARP | Solana | $0.0397 | +87,134% | $551.4K | $266.9K | 79/100 |
| 122 | Institutional Oil Fund IOF | Solana | $0.0392 | +86,394% | $547.2K | $264.9K | 85/100 |
| 123 | Strategic American Protocol SARP | Solana | $0.0394 | +87,468% | $545.9K | $264.2K | 79/100 |
| 124 | 币安人 币安人 | BSC | $0.001282 | -47.5% | $102.4K | $703.1K | 86/100 |
| 125 | Quantum Inu QI | BSC | $0.001686 | -82.9% | $116.9K | $684.6K | 70/100 |
| 126 | Quantum Inu QI | BSC | $0.001686 | -82.9% | $116.9K | $684.6K | 70/100 |
| 127 | Strategic American Protocol SARP | Solana | $0.0389 | +87,415% | $538.6K | $261.1K | 79/100 |
| 128 | Gemerald GEM | Solana | $0.0₄2398 | +144.0% | $32.4K | $763.3K | 81/100 |
| 129 | Digital Oil Trust Fund D O T F | Solana | $0.0375 | +83,173% | $532.9K | $257.6K | 79/100 |
| 130 | Wrapped Agents wAGENTS | Solana | $0.0₄3125 | +257.0% | $33.2K | $742.7K | 81/100 |
| 131 | Reverse Engineer Anything REA | Solana | $0.000173 | +207.0% | $37.4K | $728.6K | 81/100 |
| 132 | Altai the Tiger Altai | Solana | $0.0₄6533 | +17.9% | $120.7K | $642.0K | 85/100 |
| 133 | memechan.org MEMECHAN | Solana | $0.0₄1975 | +110.0% | $29.1K | $722.9K | 81/100 |
| 134 | Digital Oil Trust Fund D O T F | Solana | $0.0328 | +71,029% | $505.1K | $242.8K | 85/100 |
| 135 | Super Intelligence Cat Ollie | Solana | $0.0₄6846 | +632.0% | $38.8K | $703.1K | 81/100 |
| 136 | Doge Pepe DOPE | Solana | $0.0₄7632 | +62.8% | $119.5K | $612.2K | 85/100 |
| 137 | 岳不群 岳不群 | BSC | $0.001467 | -40.0% | $109.3K | $618.2K | 82/100 |
| 138 | 🐸SUPERPepe 🐸SUP | BSC | $0.000389 | +106.0% | $114.7K | $606.8K | 79/100 |
| 139 | Claudia CLAUDIA | Solana | $0.0₄2979 | +212.0% | $33.3K | $666.2K | 81/100 |
| 140 | Trade Against Cancer Gerard | Solana | $0.0₄2449 | +171.0% | $29.6K | $667.1K | 81/100 |
| 141 | Who am I WHO | Solana | $0.0₄2427 | +161.0% | $30.1K | $660.8K | 81/100 |
| 142 | Catnip Catnip | Solana | $0.0₆7201 | +48.5% | $118.1K | $568.1K | 85/100 |
| 143 | Cl*nker Cl*nker | Solana | $0.000122 | +158.0% | $32.2K | $647.9K | 81/100 |
| 144 | BaseNyancat BaseNyancat | Base | $0.000458 | +2,481% | $157.3K | $511.5K | 90/100 |
| 145 | Jamie Downey Jr Jamie | Solana | $0.0₄1906 | +112.0% | $26.2K | $632.9K | 81/100 |
| 146 | XTO XTO | Solana | $0.0263 | +58,717% | $445.1K | $213.3K | 79/100 |
| 147 | United States Water Reserve USWR | Solana | $0.0263 | +58,636% | $444.3K | $213.3K | 79/100 |
| 148 | United States Oil Supply USOS | Solana | $0.0261 | +57,994% | $443.2K | $212.8K | 79/100 |
| 149 | 币安理论 币安理论 | BSC | $0.00032 | +13.1% | $121.4K | $534.5K | 90/100 |
| 150 | TapeFour TAPEFOUR | BSC | $0.001103 | +532.0% | $44.5K | $602.8K | 81/100 |
| 151 | National Oil Dividend Fund NODF | Solana | $0.0254 | +57,795% | $432.5K | $208.3K | 85/100 |
| 152 | zerebro ZEREBRO | Solana | $0.0254 | +58,635% | $429.6K | $206.3K | 79/100 |
| 153 | United States Dividend Fund USDF | Solana | $0.0251 | +57,822% | $427.9K | $205.6K | 79/100 |
| 154 | Club CLUB | Ethereum | $8,456.84 | -48.6% | $286.1K | $347.1K | 82/100 |
| 155 | SpaxKova🔥 SPAX | Solana | $0.0228 | +51,041% | $412.6K | $197.7K | 79/100 |
| 156 | Solamians Solamians | Solana | $0.0₄4238 | +331.0% | $41.9K | $561.6K | 75/100 |
| 157 | Agent Wormhole WORM | Solana | $0.0₄3072 | +189.0% | $35.6K | $563.5K | 81/100 |
| 158 | Incognito69420 Incognito | Solana | $0.0₄2802 | +195.0% | $32.3K | $566.1K | 81/100 |
| 159 | General Jef Jef | Solana | $0.0₄7678 | +25.2% | $137.3K | $458.5K | 85/100 |
| 160 | Cellular Automata CA | Solana | $0.000149 | +1,617% | $71.8K | $518.1K | 81/100 |
| 161 | LK LK | BSC | $0.002441 | -10.4% | $570.2K | $17.0K | 90/100 |
| 162 | VelodromeV2 VELO | Optimism | $0.0406 | +3.5% | $228.6K | $355.3K | 85/100 |
| 163 | BATON PHIL BATONPHIL | Solana | $0.000111 | +128.0% | $29.0K | $554.2K | 81/100 |
| 164 | hello petting hellop | Solana | $0.000414 | +783.0% | $56.0K | $526.0K | 81/100 |
| 165 | NOXO NOXO | BSC | $0.4171 | +0.6% | $555.6K | $21.0K | 100/100 |
| 166 | USDP USDP | Base | $0.5208 | -0.1% | $536.7K | $30.5K | 85/100 |
| 167 | Doge Pepe DOPE | Solana | $0.0₆7385 | +49.6% | $120.3K | $441.0K | 85/100 |
| 168 | MEBT MEBT | Polygon | $2.60 | -1.7% | $486.7K | $65.8K | 100/100 |
| 169 | MEBT MEBT | Polygon | $2.60 | -1.7% | $486.7K | $65.8K | 100/100 |
| 170 | SuperDAO SUPE | BSC | $0.000462 | +163.0% | $120.3K | $432.0K | 85/100 |
| 171 | DOGEBALL DOGEBALL | Ethereum | $0.004462 | +170,425% | $209.7K | $335.3K | 94/100 |
| 172 | Binance Inu BI | Solana | $0.0₄1726 | +79.7% | $26.7K | $515.4K | 81/100 |
| 173 | AlloX ALLOX | Solana | $0.0₅9888 | +22.4% | $325.3K | $216.0K | 85/100 |
| 174 | YAODIE 妖蝶 | BSC | $0.0149 | -14.9% | $356.5K | $181.1K | 100/100 |
| 175 | United States Mineral Supply USMS | Base | $0.0₅3787 | +1,901% | $150.2K | $383.8K | 85/100 |
| 176 | Quantum Inu QI | Solana | $0.0₅109 | +26.4% | $191.8K | $339.8K | 85/100 |
| 177 | Doge Enrico Dandolo DOGEOLO | Base | $0.000706 | +3,301% | $213.4K | $317.9K | 85/100 |
| 178 | Flying Tesla Roadster FTR | Solana | $0.0₄6306 | +11.3% | $119.5K | $405.0K | 85/100 |
| 179 | Solamians Solamians | Solana | $0.0161 | +34,191% | $355.2K | $168.1K | 73/100 |
| 180 | Institutional Oil Fund IOF | Solana | $0.016 | +34,226% | $353.6K | $167.6K | 85/100 |
| 181 | cat wif sword swordcat | Solana | $0.0₄7544 | +29.9% | $132.0K | $386.2K | 85/100 |
| 182 | Doge Pepe Coin DOPE | Solana | $0.0157 | +33,790% | $350.0K | $165.8K | 79/100 |
| 183 | Human Internet Project HIP | Base | $0.0₅2623 | +1,214% | $121.3K | $391.8K | 90/100 |
| 184 | OMEN OMEN | Base | $0.000707 | +3,675% | $211.2K | $298.6K | 85/100 |
| 185 | Bill-Smith-Prince BILLSMITH | Solana | $0.0₄1804 | +89.0% | $26.0K | $481.5K | 81/100 |
| 186 | Penny Pincha PINCHA | Solana | $0.0₄256 | +169.0% | $30.5K | $474.0K | 81/100 |
| 187 | halwnlife HALWN | Solana | $0.0₄2723 | +161.0% | $33.1K | $469.7K | 81/100 |
| 188 | IOF I O F | Solana | $0.0152 | +33,358% | $340.4K | $161.2K | 79/100 |
| 189 | Quantum Inu QI | Solana | $0.000107 | +23.9% | $190.3K | $310.1K | 85/100 |
| 190 | Closer CLO | BSC | $0.000443 | +139.0% | $120.9K | $377.9K | 85/100 |
| 191 | DOTF D O T F | Solana | $0.0146 | +31,839% | $334.1K | $158.7K | 85/100 |
| 192 | Overdrive OVERDRIVE | Solana | $0.0₄3677 | +186.0% | $38.7K | $452.8K | 81/100 |
| 193 | American Trust Fund System ATFS | Solana | $0.0149 | +33,816% | $331.8K | $157.5K | 79/100 |
| 194 | Chocolate Bear QiZai | Solana | $0.0₄2088 | +118.0% | $28.0K | $460.4K | 81/100 |
| 195 | General Jef Jef | Solana | $0.0₄2411 | +159.0% | $30.0K | $457.5K | 81/100 |
| 196 | no crying in the casino casino | Solana | $0.0₆6975 | +43.2% | $115.9K | $369.4K | 85/100 |
| 197 | USDP USDP | Base | $0.2705 | -0.4% | $357.4K | $125.3K | 85/100 |
| 198 | Cambria RSGP | Solana | $0.0₅9387 | +16.6% | $323.6K | $157.0K | 85/100 |
| 199 | Wrapped Ether WETH | Optimism | $2,457.87 | +1.6% | $41.6K | $438.0K | 81/100 |
| 200 | 黄狗 黄狗 | Base | $0.000282 | +812.0% | $143.3K | $332.3K | 85/100 |
| 201 | 爸爸🪙 爸爸🪙 | BSC | $0.00041 | +101.0% | $116.1K | $359.3K | 79/100 |
| 202 | USDP USDP | Base | $0.4826 | +24.8% | $238.1K | $235.1K | 85/100 |
| 203 | SpxNyxo SPX | Solana | $0.0143 | +33,637% | $319.7K | $151.9K | 85/100 |
| 204 | trenchcat trenchcat | Solana | $0.0₆6927 | +38.6% | $116.8K | $350.7K | 85/100 |
| 205 | Zorp Token ZRP | Polygon | $0.6213 | -4.3% | $453.1K | $9.1K | 90/100 |
| 206 | Zorp Token ZRP | Polygon | $0.6213 | -4.3% | $453.1K | $9.1K | 90/100 |
| 207 | Catapult Trade PULT | Solana | $0.0₄1041 | +20.1% | $348.0K | $111.6K | 85/100 |
| 208 | Cambria RSGP | Solana | $0.0₅9751 | +16.7% | $335.9K | $121.9K | 85/100 |
| 209 | 兄弟黄金 兄弟黄金 | BSC | $0.000484 | +150.0% | $122.6K | $334.4K | 85/100 |
| 210 | Altai the Tiger Altai | Solana | $0.0₄3285 | +276.0% | $28.0K | $426.6K | 81/100 |
| 211 | TAU FA TAUFA | Ethereum | $0.001848 | +71,899% | $132.9K | $319.8K | 90/100 |
| 212 | UK FINANCIAL MOONSHOT TOKEN UKFLMS | Solana | $0.013 | +30,490% | $304.3K | $144.0K | 79/100 |
| 213 | hi hi | Solana | $0.0₄4095 | +365.0% | $39.4K | $405.2K | 81/100 |
| 214 | Mars MARS | BSC | $0.000483 | +184.0% | $115.0K | $323.1K | 85/100 |
| 215 | MUSK 2026 MUSK | Ethereum | $0.000165 | +2,052% | $62.9K | $374.0K | 90/100 |
| 216 | United States Mineral Supply USMS | Base | $0.0₅4953 | +2,349% | $174.3K | $261.3K | 85/100 |
| 217 | oracle oracle | Solana | $0.0₄4117 | +216.0% | $37.7K | $395.9K | 81/100 |
| 218 | 14分钟 Ollie | Solana | $0.0₄2599 | +148.0% | $25.1K | $406.8K | 81/100 |
| 219 | Trade Against Cancer Gerard | Solana | $0.000221 | +334.0% | $32.5K | $398.8K | 81/100 |
| 220 | American Rewards Fund ARF | Solana | $0.0115 | +25,856% | $293.0K | $138.0K | 85/100 |
| 221 | Cambria RSGP | Solana | $0.0₅9147 | +16.7% | $315.1K | $115.3K | 85/100 |
| 222 | Pumployed pumployed | Solana | $0.0₄4554 | +389.0% | $41.1K | $388.6K | 81/100 |
| 223 | BSCShiba🍜 BSCS🍜 | BSC | $0.000444 | +147.0% | $113.6K | $316.1K | 79/100 |
| 224 | Trade Against Cancer Gerard | Solana | $0.0₄4336 | +334.0% | $30.6K | $398.2K | 81/100 |
| 225 | Apu APU | Solana | $0.00015 | +35.2% | $32.2K | $396.3K | 81/100 |
| 226 | Pral Pral | Solana | $0.0₄1775 | +98.6% | $25.2K | $401.4K | 81/100 |
| 227 | MarsX MarsX | Solana | $0.0₄7574 | +25.1% | $134.9K | $291.4K | 85/100 |
| 228 | MoonKing MOON | BSC | $0.000363 | +106.0% | $106.7K | $312.9K | 85/100 |
| 229 | Infinity Six i6 | BSC | $0.0289 | -9.8% | $404.0K | $14.8K | 90/100 |
| 230 | Pepper The Raccoon Pepper | Solana | $0.0₄1952 | +112.0% | $26.8K | $388.9K | 81/100 |
| 231 | pumployed pumployed | Solana | $0.0₄6398 | +704.0% | $38.2K | $376.9K | 81/100 |
| 232 | bottle.capital BOTTLE | Solana | $0.0₄749 | +767.0% | $39.1K | $373.8K | 81/100 |
| 233 | Catapult Trade PULT | Solana | $0.0₅8775 | +19.0% | $296.6K | $113.7K | 85/100 |
| 234 | Warmhole W | Solana | $0.0₄5813 | +36.5% | $98.7K | $311.4K | 81/100 |
| 235 | The Herd Theory HERD | Solana | $0.000179 | +1,942% | $78.9K | $330.3K | 81/100 |
| 236 | blackbox BLACKBOX | Solana | $0.0₄1694 | +74.2% | $26.3K | $382.5K | 81/100 |
| 237 | TeleMoney TM | Solana | $0.0₄2209 | +136.0% | $28.7K | $378.5K | 81/100 |
| 238 | Claudia Phil CP | Solana | $0.000119 | +141.0% | $29.6K | $375.9K | 81/100 |
| 239 | Standard Beans BEANS | Solana | $0.0₄241 | +170.0% | $27.9K | $371.8K | 81/100 |
| 240 | BaseNyancat BaseNyancat | Base | $0.000525 | +3,243% | $163.6K | $234.9K | 85/100 |
| 241 | Axel AXEL | Solana | $0.000125 | +111.0% | $30.4K | $365.6K | 81/100 |
| 242 | Hybrid Agents HYBRID | Solana | $0.0₄3236 | +265.0% | $26.9K | $365.6K | 81/100 |
| 243 | Qogecoin QOGE | Solana | $0.0₄3441 | +277.0% | $35.4K | $356.2K | 81/100 |
| 244 | Rich RICH | BSC | $0.00051 | +188.0% | $120.5K | $270.0K | 85/100 |
| 245 | Bonk Binance BB | BSC | $0.000436 | +146.0% | $111.4K | $279.0K | 85/100 |
| 246 | VERAXUM VER | Solana | $0.009623 | +22,142% | $263.9K | $123.8K | 79/100 |
| 247 | USDP USDP | Base | $0.4381 | +13.4% | $232.9K | $154.6K | 79/100 |
| 248 | Quantum Inu QI | Solana | $0.009185 | +20,265% | $263.1K | $122.8K | 79/100 |
| 249 | DOGEBALL DOGEBALL | Ethereum | $0.004328 | +163,661% | $206.6K | $172.4K | 90/100 |
| 250 | Paws PAWS | Solana | $0.000102 | +1,046% | $47.7K | $329.5K | 81/100 |
| 251 | 猪五花 belly | Solana | $0.0₄2344 | +151.0% | $29.6K | $346.0K | 81/100 |
| 252 | Sandbox SANDBOX | Solana | $0.0₄1762 | +57.3% | $26.7K | $348.2K | 81/100 |
| 253 | Extract XRC | Solana | $0.008688 | +19,255% | $255.2K | $119.1K | 79/100 |
| 254 | Onwards Onwards | Solana | $0.0₆69 | +37.2% | $116.7K | $256.7K | 85/100 |
| 255 | AOCAT AOCAT | BSC | $0.0141 | -9.8% | $363.7K | $9.5K | 90/100 |
| 256 | ConConAI ConConAI | Solana | $0.008142 | +17,256% | $252.4K | $117.6K | 85/100 |
| 257 | Mega Web3 MW | BSC | $0.000433 | +119.0% | $116.9K | $250.4K | 85/100 |
| 258 | 🏆射手座 🏆射手座 | BSC | $0.000309 | +195.0% | $74.8K | $291.4K | 75/100 |
| 259 | Frog FRO | BSC | $0.000348 | +159.0% | $91.3K | $272.8K | 81/100 |
| 260 | SpxNyxo🔥 SPX | Solana | $0.008646 | +20,105% | $248.8K | $115.1K | 79/100 |
| 261 | World AI Fund WAIF | Solana | $0.008414 | +19,556% | $245.3K | $114.4K | 79/100 |
