Alpha
Smart MoneyWhale TrackerCopy TradingGem ScannerTop MoversSmart AlertsDaily ReportTools
Token CheckerRug RadarToken CompareEmbed WidgetNew Solana Tokens
Real-time feed of every new token launching on Solana. Automated safety scoring, honeypot detection, and price tracking — updated every 15 seconds.
| # | Token | Price | 1h % | 24h % | Liquidity | Safety |
|---|---|---|---|---|---|---|
| 1 | R ROADSTERROADSTER | $0.053052 | ▼-46.76% | ▼-46.76% | — | 37 |
| 2 | 1 Kai $1 Coin1 | — | — | — | — | 45 |
| 3 | R Wherewe'regoingwedontneedroadsRoads? | $0.052964 | ▼-2.62% | ▼-2.62% | — | 45 |
| 4 | Z zamzik_coinzam | $0.052947 | — | — | — | 45 |
| 5 | G GrokazonGROKAZON | $0.052997 | ▼-4.60% | ▼-4.60% | — | 45 |
| 6 | C Car CoinCar Coin | $0.054192 | ▲36.44% | ▲36.44% | — | 45 |
| 7 | 7 755coin755 | $0.053156 | ▲6.53% | ▲6.53% | — | 45 |
| 8 | C CCKSCKRCCK | $0.06471 | ▼-84.11% | ▼-84.11% | — | 30 |
| 9 | P PURGECOINPRGE | $0.062137 | ▼-92.79% | ▼-92.79% | — | 30 |
| 10 | T Trump QuackTQUACK | $0.071137 | ▼-99.62% | ▼-99.62% | — | 30 |
| 11 | F Flying Tesla RoadsterFTR | $0.04826 | ▲1.23% | ▲1.23% | $35.7K | 73 |
| 12 | P pmuppmup | $0.051022 | ▼-72.87% | ▼-72.87% | — | 30 |
| 13 | T TeslaXTeslaX | $0.055595 | ▲74.67% | ▲74.67% | — | 45 |
| 14 | S Stationary Tesla RoadsterSTR | $0.055796 | ▲62.65% | ▲62.65% | — | 45 |
| 15 | B BOTsBOT | $0.044168 | ▲198.00% | ▲198.00% | — | 45 |
| 16 | T Tesla RoadsterTeslaRoad | $0.05308 | — | — | — | 45 |
| 17 | T Tesla RoadsterTR | $0.052945 | ▼-9.19% | ▼-9.19% | — | 45 |
| 18 | M musecoinmuse | $0.053022 | — | — | — | 60 |
| 19 | C Claudia's Cat ClayCLAY | $0.054068 | ▲35.56% | ▲35.56% | — | 45 |
| 20 | J JUMP COINJUMP | $0.052451 | ▼-17.08% | ▼-17.08% | — | 45 |
| 21 | R Rogue CannonROGCAN | $0.068976 | ▼-69.72% | ▼-69.72% | — | 30 |
| 22 | $ Tesla Bull Coin$tbcoin | $0.066656 | ▼-77.52% | ▼-77.52% | — | 30 |
| 23 | D DOGDOG | $0.057688 | ▲160.00% | ▲160.00% | — | 45 |
| 24 | U Underrated Profit SimulatorUPS | $0.05622 | ▲40.14% | ▲40.14% | — | 45 |
| 25 | F Flying InuFI | $0.053184 | ▲0.03% | ▲0.03% | — | 45 |
| 26 | M MONKEY IN THE MACHINEMNKY | $0.053419 | ▲15.62% | ▲15.62% | — | 45 |
| 27 | B BitdogBITDOG | $0.05307 | — | — | — | 45 |
| 28 | C chairch | $0.0626 | ▼-91.21% | ▼-91.21% | — | 30 |
| 29 | H Hardcore FactionsHCF | $0.054016 | ▲0.37% | ▲0.37% | — | 45 |
| 30 | H HOLY SHITHOLEY | $0.05295 | — | — | — | 45 |
| 31 | M MayhemMAYHEM | $0.055549 | ▲86.67% | ▲86.67% | — | 45 |
| 32 | R RemixREMIX | $0.053135 | ▲3.89% | ▲3.89% | — | 45 |
| 33 | S Shiba frozenShibafroz | $0.066463 | ▼-78.75% | ▼-78.75% | — | 30 |
| 34 | S Smoking Chicken SantaSCC | $0.052949 | — | — | — | 60 |
| 35 | M 猫Māo | $0.053069 | ▼-13.97% | ▼-13.97% | — | 45 |
| 36 | B BitchoinBITCHOIN | $0.053418 | ▲5.51% | ▲5.51% | — | 45 |
| 37 | A assboyASSBOY | $0.044732 | ▼-0.31% | ▼-0.31% | $2.3K | 53 |
| 38 | Z cheese racerZOOM | $0.053055 | ▼-2.89% | ▼-2.89% | — | 45 |
| 39 | B First Decentralized ReligionBITCOIN | $0.052949 | — | — | — | 45 |
| 40 | I Human Intuitionintuition | $0.052949 | — | — | — | 45 |
| 41 | D deadmanDEADMAN | $0.053065 | ▲0.60% | ▲0.60% | — | 45 |
| 42 | E Exploding Tesla RoadsterETR | $0.053221 | ▼-9.72% | ▼-9.72% | — | 45 |
| 43 | D DRAINLOVEDRAINLOVE | $0.043113 | ▲79.47% | ▲79.47% | — | 45 |
| 44 | F Flying Tesla Roadster 2.0FTR2.0 | $0.053046 | ▼-23.84% | ▼-23.84% | — | 45 |
| 45 | P pumpniggipumpniggi | $0.054471 | ▲23.46% | ▲23.46% | — | 45 |
| 46 | F Feral SpecterFERSPE | $0.064317 | ▼-85.44% | ▼-85.44% | — | 30 |
| 47 | J FREE JAY-ZJAY Z | $0.052949 | — | — | — | 60 |
| 48 | $ GTA PEPE$GTAPEPE | $0.063058 | ▼-89.73% | ▼-89.73% | — | 30 |
| 49 | D Doomed RocketDOOROC | $0.052358 | ▼-20.34% | ▼-20.34% | — | 45 |
| 50 | K KuronekoKuroneko | $0.052949 | — | — | — | 60 |
Most Liquid Solana Tokens
Actively traded Solana tokens with at least $25K liquidity and $5K daily volume, ranked by liquidity and volume. See all chains on the top tokens page.
- Horizen ZEN$6.29B
- MRVLX MRVLX$4.22B
- PancakeSwap CAKE$2.55B
- Aerodrome Finance AERO$936.02M
- Bitcoin BTC$835.60M
- Lumia Token LUMIA$820.22M
- Worldcoin WLD$524.21M
- Cosmos ATOM$423.92M
- TRC20-USDT TRC20-USDT$309.78M
- Quantum Inu QI$32.13M
- AlloX ALLOX$350.1K
- Quantum Inu QI$63.1K
- UDR UDR$1.76M
- United States Dividend Fund USDF$1.76M
- National Oil Dividend Fund NODF$1.69M
- UDR UDR$1.56M
- NODF NODF$1.27M
- Incognito69420 Incognito$42.9K
- XRPN EVERNORTHX$1.14M
- EVERNORTHXRP XRPN$1.13M
- UDR UDR$1.13M
- EVERNORTHXRP🔥 XRPN$1.12M
- Solamians Solamians$148.0K
- USDP USDP$1.11M
- WSOS WSOS$1.10M
- Hire Agents HIRE$146.4K
- Digital Oil Trust Fund🔥 DOTF$1.10M
- DOTF D O T F$1.07M
- MrBeast MRBEAST$40.5K
- XRPN EVERNORTHX$1.04M
- hi hi$29.6K
- Baton Factory FACTORY$128.4K
- Super Intelligent Beauty SIB$949.0K
- Yuri 尤栗$61.4K
- Veil VEIL$870.5K
- XRPN EVERNORTHXRP$859.9K
- Quantum Inu QI$144.6K
- Funds Are Safu SAFU$224.1K
- The Nietzschean Dog Luna$38.9K
- paper-chan paper$37.8K
- MrBeast MRBEAST$37.5K
- memechan.org MEMECHAN$41.8K
- Act II: The SI Era ACTII$56.0K
- smoking Inu SI$225.4K
- Solana 95 SOL95$30.0K
- Federal Private Equity System FPES$682.7K
- Incognito69420 Incognito$29.7K
- Institutional Oil Fund IOF$677.8K
- Quantum Inu QI$674.7K
- SARP SARP$674.7K
- ATFS ATFS$672.0K
- United States Dividend Program USDP$665.8K
- USDF USDF$665.0K
- World Oil Trust Fund🔥 WOTF$661.0K
- Agent Wormhole WORM$37.7K
- Wrapped Agents wAGENTS$38.5K
- waghouses WAG$36.2K
- SIGMA BULL SIGMABULL$35.0K
- TapeOut TapeOut$62.3K
- MissRose ROSE$35.7K
- SARP SARP$551.4K
- Institutional Oil Fund IOF$547.2K
- Strategic American Protocol SARP$545.9K
- Strategic American Protocol SARP$538.6K
- Gemerald GEM$32.4K
- Digital Oil Trust Fund D O T F$532.9K
- Wrapped Agents wAGENTS$33.2K
- Reverse Engineer Anything REA$37.4K
- Altai the Tiger Altai$120.7K
- memechan.org MEMECHAN$29.1K
- Digital Oil Trust Fund D O T F$505.1K
- Super Intelligence Cat Ollie$38.8K
- Doge Pepe DOPE$119.5K
- Claudia CLAUDIA$33.3K
- Trade Against Cancer Gerard$29.6K
- Who am I WHO$30.1K
- Gamestonk GME$30.1K
- Catnip Catnip$118.1K
- Cl*nker Cl*nker$32.2K
- Jamie Downey Jr Jamie$26.2K
- XTO XTO$445.1K
- United States Water Reserve USWR$444.3K
- United States Oil Supply USOS$443.2K
- National Oil Dividend Fund NODF$432.5K
- zerebro ZEREBRO$429.6K
- United States Dividend Fund USDF$427.9K
- SpaxKova🔥 SPAX$412.6K
- Solamians Solamians$41.9K
- Agent Wormhole WORM$35.6K
- Incognito69420 Incognito$32.3K
- General Jef Jef$137.3K
- Cellular Automata CA$71.8K
- BATON PHIL BATONPHIL$29.0K
- hello petting hellop$56.0K
- Doge Pepe DOPE$120.3K
- Binance Inu BI$26.7K
- AlloX ALLOX$325.3K
- Quantum Inu QI$191.8K
- Flying Tesla Roadster FTR$119.5K
- Solamians Solamians$355.2K
About Solana Token Tracking
Solana is a high-performance blockchain known for sub-second transaction finality and extremely low fees. It has become the dominant chain for meme coin launches and fast-paced token trading.
Solana's speed and low costs have created a thriving ecosystem for token launches, with thousands of new tokens appearing daily. The pump.fun platform and similar token launch tools have made it trivially easy to create new tokens, increasing the importance of automated safety analysis. Coinibi tracks every new Solana token launch and provides instant safety assessments.
The Solana feed is updated every 15 seconds, giving traders an early-mover advantage over platforms that rely on slower aggregation methods. Coinibi tracks millions of tokens across 60+ blockchain networks, making it one of the most comprehensive token launch intelligence platforms available.