Alpha
Smart MoneyWhale TrackerCopy TradingGem ScannerTop MoversSmart AlertsDaily ReportTools
Token CheckerRug RadarToken CompareEmbed WidgetNew Base Tokens
Real-time feed of every new token launching on Base. Automated safety scoring, honeypot detection, and price tracking — updated every 15 seconds.
| # | Token | Price | 1h % | 24h % | Liquidity | Safety |
|---|---|---|---|---|---|---|
| 1 | S Skull MonolithSKULL | $0.041765 | — | — | — | 45 |
| 2 | 1 Conquerors15 | — | ▲6.23% | ▲6.23% | — | 45 |
| 3 | C Caburo AiCABURO | $0.062009 | ▲0.07% | ▲0.07% | $20.1K | 75 |
| 4 | B Baby Chicken Shrimp BCS | $0.062492 | ▲309.00% | ▲309.00% | $22.8K | 75 |
| 5 | X XCHATXCHAT | $0.051227 | ▲72.41% | ▲72.41% | $10.5K | 65 |
| 6 | P PevolutionPEVOLUTION | $0.078646 | ▲64.92% | ▲64.92% | $13.4K | 75 |
| 7 | A anti-antimatter-tax partyAATP | $0.042199 | ▲289.00% | ▲289.00% | $17.2K | 69 |
| 8 | I Intuitive Surgical Inc (Derivatives)ISRG | $0.0104332 | ▲0.07% | ▲0.07% | $8.7K | 59 |
| 9 | F Fluence Energy, Inc. Class A Common Stock (Derivatives)FLNC | $0.0104601 | ▲6.30% | ▲6.30% | $8.9K | 59 |
| 10 | G gitlawbGITLAB | $0.0518 | ▲108.00% | ▲108.00% | $2.6K | 49 |
| 11 | V VerityVerity | $0.053021 | — | — | $52.0K | 69 |
| 12 | B bloomingBLOOMING | $0.043591 | ▲478.00% | ▲478.00% | $22.0K | 75 |
| 13 | P Pitch World CupPITCH | $0.051512 | ▲74.28% | ▲74.28% | $2.3K | 53 |
| 14 | O os.funOS | $0.0131744 | ▼-99.99% | ▼-99.99% | $4 | 18 |
| 15 | B BetrBETR | $0.04346 | ▲510.00% | ▲510.00% | $22.6K | 75 |
| 16 | T The guardThe guard | $0.051369 | ▲26.26% | ▲26.26% | $1.4K | 45 |
| 17 | P PEAKPEAK | $0.056716 | ▲524.00% | ▲524.00% | $27.1K | 81 |
| 18 | D DONCOINDONCOIN | $0.062828 | ▲363.00% | ▲363.00% | $24.3K | 75 |
| 19 | A aeonaeon | $0.051513 | ▲74.48% | ▲74.48% | $2.3K | 53 |
| 20 | L Nexlum HQLUM | $0.062067 | ▲1.74% | ▲1.74% | $20.7K | 71 |
| 21 | G grantrgrantr | $0.05439 | ▲26.44% | ▲26.44% | $58.5K | 75 |
| 22 | W WATSUMIWATSU | $0.042126 | ▲309.00% | ▲309.00% | $17.6K | 75 |
| 23 | S SmashSMASH | $0.062671 | ▲157.00% | ▲157.00% | $19.6K | 75 |
| 24 | A Asst. #3ASST | $0.061714 | ▲0.00% | ▲0.00% | — | 45 |
| 25 | T TCG ArenaTCG | $0.056692 | ▲529.00% | ▲529.00% | $26.8K | 81 |
| 26 | L Lumina AiLUMINA | $0.062016 | — | — | $20.2K | 63 |
| 27 | B babybonrbabybonr | $0.05108 | ▲0.19% | ▲0.19% | $1.1K | 45 |
| 28 | O Orbit ResearchOrbit | $0.056075 | ▲471.00% | ▲471.00% | $25.5K | 81 |
| 29 | B BaseHubBaseHub | $0.051514 | ▲74.39% | ▲74.39% | $2.3K | 53 |
| 30 | C Current mood BloominCurrent mood Bloomin | $0.042818 | ▲354.00% | ▲354.00% | $18.7K | 69 |
| 31 | R REPTILIANREPTILIAN | $0.051578 | — | — | $1.6K | 45 |
| 32 | F FlicfitFlic | $0.06216 | ▲7.35% | ▲7.35% | $21.7K | 75 |
| 33 | C Wrapped Bitcoin (Canton)CBTC | $0.064708 | ▲8.44% | ▲8.44% | $9.0K | 59 |
| 34 | L magicalinternet.moneyleverageIT | $0.061867 | ▲96.67% | ▲96.67% | $16.6K | 75 |
| 35 | U Tether USD Bridged TC20 (TetheCat)USDT.c | $0.0104508 | ▲3.84% | ▲3.84% | $8.8K | 53 |
| 36 | B BERTBERT | $0.061714 | — | — | — | 45 |
| 37 | A ANTHROPICANTHROPIC | $0.051352 | ▲98.23% | ▲98.23% | $10.8K | 75 |
| 38 | 0 0xcb4e…01db0xcb4e…01db | — | — | — | — | 50 |
| 39 | N NIXNIX | — | — | — | — | 50 |
| 40 | P The PurpsPURPS | $0.06188 | ▲142.00% | ▲142.00% | $15.6K | 75 |
| 41 | R The PatriotRupert | $0.077545 | ▲23.16% | ▲23.16% | $12.6K | 71 |
| 42 | A AGENT_001AGENT_001 | $0.054533 | ▲0.74% | ▲0.74% | $52.4K | 69 |
| 43 | D dexdex | $0.062895 | ▲231.00% | ▲231.00% | $22.4K | 75 |
| 44 | L Ligma BallsLIGMA | $0.043235 | ▲523.00% | ▲523.00% | $22.9K | 75 |
| 45 | 0 0x6e2a…7f2d0x6e2a…7f2d | — | — | — | — | 50 |
| 46 | W WAITINGWAITING | $0.061727 | ▼-8.21% | ▼-8.21% | $172 | 33 |
| 47 | Z c0mpute by VirtualsZERO | $0.065118 | ▲875.00% | ▲875.00% | $25.1K | 81 |
| 48 | D Defic Utility TokenDEFIC | $1.00 | ▲0.00% | ▲0.00% | $200 | 33 |
| 49 | H HelloWorldComputerAIHelloWorld | $0.061717 | ▲0.09% | ▲0.09% | $17.2K | 63 |
| 50 | P PotiyaPTA | $0.062012 | ▲0.00% | ▲0.00% | — | 45 |
About Base Token Tracking
Base is Coinbase's Layer 2 blockchain built on the OP Stack, offering fast and low-cost transactions. It has quickly become one of the most active chains for new token launches and meme coin trading.
Base benefits from Coinbase's brand recognition and has seen explosive growth in DeFi activity. The chain's low gas fees make it attractive for token creators, but this accessibility also means a higher volume of unvetted projects. Coinibi monitors Base token launches in real-time to help traders separate legitimate projects from potential scams.
The Base feed is updated every 15 seconds, giving traders an early-mover advantage over platforms that rely on slower aggregation methods. Coinibi tracks over 500,000 tokens across 30+ blockchain networks, making it one of the most comprehensive token launch intelligence platforms available.