Alpha
Smart MoneyWhale TrackerCopy TradingGem ScannerTop MoversSmart AlertsDaily ReportTools
Token CheckerRug RadarToken CompareEmbed WidgetNew Base Tokens
Real-time feed of every new token launching on Base. Automated safety scoring, honeypot detection, and price tracking — updated every 15 seconds.
| # | Token | Price | 1h % | 24h % | Liquidity | Safety |
|---|---|---|---|---|---|---|
| 1 | U U͏SD1U͏SD1 | $1.00 | — | — | $18.0K | 63 |
| 2 | A The AltruistsAltruists | $0.00015 | ▲63.32% | ▲63.32% | $7.5K | 67 |
| 3 | U Blockchain USDUSDB | $1.00 | ▲0.00% | ▲0.00% | $300.30M | 85 |
| 4 | C Catfood4BasecatCATFOOD | $0.000254 | ▲177.00% | ▲177.00% | $9.8K | 67 |
| 5 | S streamoors.funSTREAM | $0.000268 | ▲192.00% | ▲192.00% | $10.0K | 75 |
| 6 | S SaindraSAINDRA | $0.000269 | ▲193.00% | ▲193.00% | $10.0K | 75 |
| 7 | T Tesla Inc. Tokenized Stock (Coinbase)TSLAc | $0.0106767 | ▲10.84% | ▲10.84% | $12.9K | 67 |
| 8 | J JeetieJEET | $0.062413 | ▲0.00% | ▲0.00% | $3.1K | 45 |
| 9 | D Dacity DogeDADOGE | $0.000293 | ▲220.00% | ▲220.00% | $10.5K | 75 |
| 10 | M Mixy ArtMIXY | $0.055177 | ▲111.00% | ▲111.00% | $4.7K | 57 |
| 11 | O openhumanopenhuman | $0.058523 | ▲11.68% | ▲11.68% | $77.4K | 81 |
| 12 | P PumpVeilPUMPVEIL | $0.000355 | ▲288.00% | ▲288.00% | $11.6K | 75 |
| 13 | A AnsemANSEM | $0.056972 | ▲84.30% | ▲84.30% | $91.4K | 75 |
| 14 | L LARP COINLARP | $0.000276 | ▲202.00% | ▲202.00% | $10.2K | 75 |
| 15 | O OIl Institution Fund(IOF) OIF | $0.000113 | ▲3.45% | ▲3.45% | $112.2K | 73 |
| 16 | F FINULFINUL | $0.000268 | ▲193.00% | ▲193.00% | $10.1K | 75 |
| 17 | 0 Melania $0 Coin0 | $0.000182 | ▲98.85% | ▲98.85% | $8.3K | 67 |
| 18 | B bitbit | $0.041458 | ▲495.00% | ▲495.00% | $9.5K | 67 |
| 19 | T tipbottipbot | $0.051662 | ▲33.80% | ▲33.80% | $1.6K | 58 |
| 20 | F Fancy Feast CatFFC | $0.054479 | ▲0.31% | ▲0.31% | $4.5K | 62 |
| 21 | N National Oil Dividend Fund (NODF)NOFD | $0.000234 | ▼-0.18% | ▼-0.18% | $232.1K | 73 |
| 22 | P P2LP2L | $0.000343 | ▲274.00% | ▲274.00% | $11.4K | 75 |
| 23 | I Ugly IkeIKE | $0.000278 | ▲204.00% | ▲204.00% | $10.2K | 75 |
| 24 | S Bitcoin starves catSTARVES | $0.053968 | ▼-5.87% | ▼-5.87% | $4.0K | 57 |
| 25 | A aura dogauradog | $0.000288 | ▲215.00% | ▲215.00% | $10.4K | 75 |
| 26 | P Pangea Supply Test 4PSUPT4 | $0.053061 | ▲0.13% | ▲0.13% | $612 | 33 |
| 27 | 1 Trump $1 Coin1 | $0.000195 | ▼-0.11% | ▼-0.11% | $12.5K | 67 |
| 28 | W Who gave thisWHO | $0.062413 | ▲0.00% | ▲0.00% | $3.1K | 45 |
| 29 | M NullmaskMASK | $0.091049 | ▲71.96% | ▲71.96% | $16.0K | 75 |
| 30 | F funfun | $0.00028 | ▲207.00% | ▲207.00% | $10.3K | 75 |
| 31 | G GiestFinanceGIEST | $0.061021 | ▲0.00% | ▲0.00% | $8.7K | 55 |
| 32 | O owlaaOWLT | $0.076072 | ▲0.12% | ▲0.12% | — | 45 |
| 33 | A AMC Entertainment Holdings Tokenized bStocksAMCB | $0.000261 | ▲28.29% | ▲28.29% | $13.8K | 71 |
| 34 | S SalutefacSALUTEFAC | $0.052216 | ▲0.00% | ▲0.00% | $2.2K | 45 |
| 35 | D DOTFDOTF | $0.002023 | ▲0.10% | ▲0.10% | $67.4K | 81 |
| 36 | K kckblaKCKBL | $0.076069 | ▲0.00% | ▲0.00% | — | 45 |
| 37 | D DEXTERMDEXTERM | $0.000287 | ▲215.00% | ▲215.00% | $10.4K | 75 |
| 38 | B BULLMOONBULLMOON | $0.061665 | ▲32.64% | ▲32.64% | $14.1K | 75 |
| 39 | S SHTFSHTF | $0.061597 | ▼-0.11% | ▼-0.11% | $7.7K | 67 |
| 40 | A AltStudioALT | $0.000285 | ▲212.00% | ▲212.00% | $10.4K | 75 |
| 41 | T the traderTRADER | $0.000362 | ▲295.00% | ▲295.00% | $11.7K | 75 |
| 42 | W World Oil Supply ExchangeWOSE | $0.054471 | ▲0.00% | ▲0.00% | $3.6K | 45 |
| 43 | S SLACK TIPBOTSLACK | $0.043056 | ▲1.1K% | ▲1.1K% | $14.8K | 75 |
| 44 | M mogmog | $0.000316 | ▲245.00% | ▲245.00% | $10.9K | 75 |
| 45 | H Hush LayeredHUSH | $0.000248 | ▲171.00% | ▲171.00% | $9.7K | 67 |
| 46 | U Circle USDUSDC | $1.00 | — | — | $1.32B | 90 |
| 47 | M Meat ProxyMEAT | $0.000313 | ▲242.00% | ▲242.00% | $10.9K | 75 |
| 48 | A AnankeANANKE | $0.041035 | ▲319.00% | ▲319.00% | $7.6K | 67 |
| 49 | L Mrs. Doge PepeLADYDOPE | $0.000124 | ▲35.74% | ▲35.74% | $6.8K | 67 |
| 50 | B BailoutcoinBAILOUT | $0.000283 | ▲209.00% | ▲209.00% | $10.3K | 75 |
Most Liquid Base Tokens
Actively traded Base tokens with at least $25K liquidity and $5K daily volume, ranked by liquidity and volume. See all chains on the top tokens page.
- Circle USD USDC$1.34B
- Circle USD USDC$1.32B
- Quantus QTC$987.37M
- Quantus QTC$799.30M
- Plasma XPL$376.20M
- Papertrade Paper$10.11M
- Papertrade PAPER$4.48M
- Papertrade Paper$10.11M
- Apple 3x Long AAPLx3L$9.27M
- Paper PAPER$9.04M
- Papertrade Paper$2.64M
- USDP USDP$6.12M
- USDP USDP$5.33M
- WOTF WOTF$3.05M
- WOTF WOTF$3.05M
- USDF USDF$3.04M
- Papertrade PAPER$290.3K
- Derive DRV$990.7K
- USDP USDP$836.5K
- USDP USDP$828.2K
- 黄色细狗 黄色细狗$163.0K
- BaseNyancat BaseNyancat$157.3K
- USDP USDP$536.7K
- United States Mineral Supply USMS$150.2K
- Doge Enrico Dandolo DOGEOLO$213.4K
- Human Internet Project HIP$121.3K
- OMEN OMEN$211.2K
- USDP USDP$357.4K
- 黄狗 黄狗$143.3K
- USDP USDP$238.1K
- United States Mineral Supply USMS$174.3K
- BaseNyancat BaseNyancat$163.6K
- USDP USDP$232.9K
- Human Internet Project HIP$130.4K
- DOTF DOTF$257.4K
- DOTF DOTF$256.8K
- 黄色细狗 黄色细狗$25.1K
- stablecoin strategy SSTR$148.3K
- USDP USDP$205.3K
- (DOFT) Digital Oil Fund Trust DOFT$127.2K
- Polytopia Polytopia$111.9K
- USDP USDP$244.6K
- USDP USDP$243.2K
- United States Dividend Program USDP$111.9K
- USDP USDP$194.9K
- Quantum Inu QI$104.9K
- ATFS ATFS$235.4K
- USDP USDP$141.7K
- USDP USDP$144.9K
- UK FINANCIAL MOONSHOOT TOKEN UKFLMS$109.3K
- USDP USDP$140.9K
- Doge Enrico Dandolo DOGEOLO$96.5K
- USDP USDP$142.1K
- USDP USDP$176.8K
- Handles HANDLES$108.5K
- United States Dividend Fund USDF$209.0K
- United States Dividend Fund USDF$208.5K
- USDP USDP$178.2K
- Incognito69420 INCOGNITO$55.1K
- Ondex ONDEX$87.1K
- 8453 Trenchors Trenchors$73.9K
- United States Dividend Program USDP$82.6K
- USDP USDP$137.4K
- USDP USDP$137.3K
- USDP USDP$137.1K
- USDP USDP$135.1K
- USDF USDF$133.3K
- Institutional Oil Fund IOF$132.9K
- Institutional Oil Fund IOF$132.5K
- IOF IOF$132.6K
- IOF IOF$131.1K
- XBC XBC$170.5K
- Base Dino BASEDINO$57.7K
- United States Dividend Fund USDF$158.0K
- United States Dividend Fund USDF$157.8K
- ATFS ATFS$156.9K
- United States Dividend Program USDP$76.2K
- Human Internet Project HIP$60.4K
- United States Dividend Program USDP$107.8K
- United States Dividend Program USDP$107.4K
- United States Dividend Program USDP$107.4K
- United States Dividend Program USDP$107.5K
- United States Dividend Program USDP$107.4K
- United States Dividend Program USDP$107.2K
- United States Dividend Program USDP$107.1K
- United States Dividend Program USDP$107.0K
- United States Dividend Program USDP$106.8K
- United States Dividend Program USDP$106.6K
- United States Dividend Program USDP$105.7K
- Digital Oil Trust Fund DOTF$82.4K
- Federal Private Equity System FPES$47.8K
- United States Dividend Program USDP$104.2K
- United States Dividend Program USDP$104.4K
- XBC XBC$132.8K
- installmoss MOSS$45.2K
- USDP USDP$44.5K
- OFFICIAL JOE BIDEN BIDEN$110.2K
- Digital Oil Trust Fund DOTF$79.0K
- SARP SARP$78.9K
- ATFS ATFS$121.0K
About Base Token Tracking
Base is Coinbase's Layer 2 blockchain built on the OP Stack, offering fast and low-cost transactions. It has quickly become one of the most active chains for new token launches and meme coin trading.
Base benefits from Coinbase's brand recognition and has seen explosive growth in DeFi activity. The chain's low gas fees make it attractive for token creators, but this accessibility also means a higher volume of unvetted projects. Coinibi monitors Base token launches in real-time to help traders separate legitimate projects from potential scams.
The Base feed is updated every 15 seconds, giving traders an early-mover advantage over platforms that rely on slower aggregation methods. Coinibi tracks millions of tokens across 60+ blockchain networks, making it one of the most comprehensive token launch intelligence platforms available.