Alpha
Smart MoneyWhale TrackerCopy TradingGem ScannerTop MoversSmart AlertsDaily ReportTools
Token CheckerRug RadarToken CompareEmbed WidgetNew BSC Tokens
Real-time feed of every new token launching on BSC. Automated safety scoring, honeypot detection, and price tracking — updated every 15 seconds.
| # | Token | Price | 1h % | 24h % | Liquidity | Safety |
|---|---|---|---|---|---|---|
| 1 | R Rockwell Automation Inc (Derivatives)ROK | $0.049959 | ▲70.00% | ▲70.00% | $15.3K | 75 |
| 2 | 数 数据炼金师 数炼 | $0.057193 | ▲17.76% | ▲17.76% | $13.2K | 71 |
| 3 | C Crypto SparkCSPARK | $0.000647 | — | — | $1.2K | 50 |
| 4 | Ս TеthеrՍSDT | $5.96 | ▼-15.77% | ▼-15.77% | $36 | 37 |
| 5 | T TYYTYY | — | — | — | — | 50 |
| 6 | L Intuitive Machines Inc (Derivatives)LUNR | $0.091012 | ▲12.19% | ▲12.19% | $18.9K | 71 |
| 7 | C USD.AICHIP | $0.043554 | ▲122.00% | ▲122.00% | $4.6K | 53 |
| 8 | A AIGenesisAIG | $0.007875 | ▲45.59% | ▲45.59% | $13.0K | 75 |
| 9 | B BSCFarm BSCS🐵BB🐵 | $0.056003 | ▼-91.14% | ▼-91.14% | $0 | 24 |
| 10 | P Pearl Chain (pearlchaintoken.com)PLC | $0.069297 | ▲3.05% | ▲3.05% | $18.1K | 71 |
| 11 | T Token GangTG | $0.000188 | ▲88.35% | ▲88.35% | $58.2K | 81 |
| 12 | U Tether USDUSDT | $1.01 | ▲0.00% | ▲0.00% | $10 | 33 |
| 13 | B BrainOSBOS | $0.055228 | ▲44.14% | ▲44.14% | $8.6K | 63 |
| 14 | T Trump GPTTRUM | $0.047482 | ▲67.82% | ▲67.82% | $23.0K | 75 |
| 15 | D DeepMatrix AIDMAI2 | $0.051018 | ▼-99.85% | ▼-99.85% | $0 | 30 |
| 16 | I Insight Neural AIINAI2 | $0.068952 | ▼-99.86% | ▼-99.86% | $0 | 30 |
| 17 | S SPCXSPCX | $0.0549 | ▲11.70% | ▲11.70% | $72.1K | 75 |
| 18 | I ILITYILY | $0.0131021 | ▼-100.00% | ▼-100.00% | $0 | 30 |
| 19 | B BabySnowballBabySnowball | $0.0121318 | ▲12.29% | ▲12.29% | $1.2K | 45 |
| 20 | � 🔶BNB CZ🔶BNB CZ | $0.041565 | ▲53.67% | ▲53.67% | $24.9K | 63 |
| 21 | M MinimonMINI | $0.05341 | ▲528.00% | ▲528.00% | $2.1K | 47 |
| 22 | X Xtreme TokenXtreme | $5.87 | ▲1.08% | ▲1.08% | $108 | 33 |
| 23 | S ShaZeroSHA | $0 | ▲44.02% | ▲44.02% | $8 | 37 |
| 24 | N Neural Systems AINSYAI | $0.051777 | ▼-99.73% | ▼-99.73% | $0 | 30 |
| 25 | B BrainCoreBCOR | $0.000519 | ▲45.28% | ▲45.28% | $8.5K | 63 |
| 26 | B BGB TokenBGB | $0.042 | — | — | $20 | 38 |
| 27 | M memetoolMMTL | $22.31 | ▲1000K% | ▲1000K% | $29.9K | 75 |
| 28 | C CREPECREPE | $0.0232 | ▲1000K% | ▲1000K% | $33.1K | 81 |
| 29 | � 🐼WBSCSamurai🐼WBSC | $0.000163 | ▲284.00% | ▲284.00% | $33.3K | 75 |
| 30 | F Flash Tether USDFlashUSDT | $0.006335 | ▲5.87% | ▲5.87% | $12 | 33 |
| 31 | N MidnightNIGHT | $0.049625 | ▲7.84% | ▲7.84% | $18.4K | 71 |
| 32 | K KELPKELP | — | — | — | — | 50 |
| 33 | C Chad Rocket🥳CR🥳 | $0.091614 | ▼-100.00% | ▼-100.00% | $0 | 24 |
| 34 | B BrainLabsBLAB | $0.04268 | ▲49.73% | ▲49.73% | $8.7K | 63 |
| 35 | Q Quantum Intelligence AIQIAI2 | $0.051549 | ▼-99.75% | ▼-99.75% | $0 | 30 |
| 36 | V VisionGenesisVGS | $0.00697 | ▲27.62% | ▲27.62% | $12.2K | 75 |
| 37 | � 🦊PepeWeb3🦊PEPE | $0.059524 | ▼-91.16% | ▼-91.16% | $0 | 24 |
| 38 | B BabySnowballBabySnowba | — | — | — | — | 50 |
| 39 | C CZCZ | $0.041604 | ▲58.03% | ▲58.03% | $25.2K | 75 |
About BSC Token Tracking
BNB Chain (formerly Binance Smart Chain) is a high-throughput blockchain ecosystem supported by Binance, offering low-fee transactions and EVM compatibility.
BSC was one of the first chains to experience massive token launch volumes, especially during the 2021 DeFi boom. It remains one of the top chains for new token creation, with its low gas fees enabling rapid deployment. Coinibi's safety scoring is particularly valuable on BSC, where the volume of new launches makes manual due diligence nearly impossible.
The BSC feed is updated every 15 seconds, giving traders an early-mover advantage over platforms that rely on slower aggregation methods. Coinibi tracks over 500,000 tokens across 30+ blockchain networks, making it one of the most comprehensive token launch intelligence platforms available.