Alpha
Smart MoneyWhale TrackerCopy TradingGem ScannerTop MoversSmart AlertsDaily ReportTools
Token CheckerRug RadarToken CompareEmbed WidgetNew Polygon Tokens
Real-time feed of every new token launching on Polygon. Automated safety scoring, honeypot detection, and price tracking — updated every 15 seconds.
| # | Token | Price | 1h % | 24h % | Liquidity | Safety |
|---|---|---|---|---|---|---|
| 1 | C Cavan MarathonCAV | $0.061462 | — | — | $1 | 38 |
| 2 | M Mutual Trust Reward SystemMTRS | $0.1374 | ▲0.00% | ▲0.00% | $10 | 38 |
| 3 | G GachaGacha | $0.059684 | ▲0.00% | ▲96.10% | $1 | 42 |
| 4 | W Wrapped BEDRwBEDR | $739.16 | — | — | $7.41M | 92 |
| 5 | E Energy8E8 | $0.082082 | ▲0.00% | ▲0.00% | $2 | 42 |
| 6 | R ReRE | $0.057397 | ▲19.04% | ▲46.57% | $2 | 42 |
| 7 | B BALLXBALLX | $0.000516 | ▲0.00% | ▲0.97% | $17 | 42 |
| 8 | T Treasures of the PharaohsTOPH | — | — | — | — | 50 |
| 9 | U USDTØUSDTØ | $0.7264 | — | ▲0.06% | $5.43M | 79 |
| 10 | C Clogher MarathonCLO | $0.062223 | ▼-12.73% | ▼-19.43% | $0 | 57 |
| 11 | P Polygon Ecosystem TokenPOL | $0.1626 | ▲0.00% | ▼-99.98% | $0 | 30 |
| 12 | E Elon Musk Driving a BYDELONBYD | $0.006123 | ▲0.00% | ▲7.19% | $3 | 45 |
| 13 | U Uniswap V2UNI-V2 | — | — | — | — | 50 |
| 14 | D Dungannon MarathonDUN | $0.067965 | ▲0.00% | ▲93.21% | $0 | 57 |
| 15 | D DowDOW | $0.077612 | ▲0.00% | ▲2.99% | $0 | 57 |
| 16 | $ FOMOzilla$FZIL | $0.057504 | ▲0.00% | ▲1000K% | $2 | 33 |
| 17 | M MetacriticMETA | $0.062018 | ▲0.00% | ▼-65.90% | $0 | 42 |
| 18 | I Inphy AIIPY | $0.0109263 | ▼-97.52% | ▼-100.00% | $0 | 30 |
| 19 | M MicrosoftMSFT | $0.061564 | ▲0.00% | ▼-69.72% | $0 | 42 |
| 20 | H HiAceHCE | $0.000146 | ▲2.37% | ▲83.91% | $398 | 45 |
| 21 | S StarComSTCM | $0.04448 | ▼-0.46% | ▲19.86% | $169 | 45 |
| 22 | B Bitcoin EDen RichBEDR | $0.005716 | — | ▲0.26% | $738.8K | 96 |
| 23 | D DAZNDAZN | $0.054043 | ▲0.00% | ▲429.00% | $0 | 57 |
| 24 | T Trump Cooking OilTCOL | $0.092036 | ▲0.00% | ▲17.83% | $3 | 45 |
| 25 | T ToncoinTON | $0.042136 | ▲0.00% | ▼-26.90% | $0 | 33 |
| 26 | E EDIENPOLEPOL | $0.033 | — | ▲0.08% | $5.5K | 74 |
| 27 | V Vaulto Anthropic ShortvANTHROPIC_S | $1.00 | ▲0.00% | ▲0.00% | $41 | 45 |
| 28 | A AI COIN EARNERS AICA | $0.068499 | ▲0.00% | ▼-99.99% | $0 | 30 |
| 29 | V Vaulto OpenAI ShortvOPENAI_S | $1.01 | ▲0.00% | ▲0.00% | $32 | 45 |
| 30 | V Vaulto OpenAI LongvOPENAI_L | — | — | — | — | 50 |
| 31 | W MyRxWallet Token ReserveWMRT | $0.0151 | ▲0.00% | ▼-99.89% | $0 | 30 |
| 32 | T TidalTIDL | $0.057087 | ▲0.00% | ▲24K% | $0 | 57 |
| 33 | D DroolBucksDRBX | $0.081649 | ▲0.00% | ▲169.00% | $2 | 45 |
| 34 | R REKTPROOFRP | — | — | — | — | 50 |
| 35 | P PUMP5361PUMP | $0.055474 | ▲0.00% | ▲709.00% | $1 | 45 |
| 36 | S SHIB2858SHIB | $0.051903 | ▲0.00% | ▼-99.90% | $1 | 30 |
| 37 | F FLOKI4548FLOKI | $0.051 | — | — | $1 | 38 |
| 38 | N Not A NumberNAN | — | — | — | — | 50 |
| 39 | M MFYMFY Token | $0.051009 | ▲0.00% | ▲0.00% | $40 | 45 |
| 40 | A AIgent PawsAIPAWS | $0.098186 | ▲0.00% | ▲0.00% | $0 | 57 |
| 41 | A AtomicDogeFiADF | — | — | — | — | 50 |
| 42 | P PAWSCiiPSCII | — | — | — | — | 50 |
| 43 | T TaVonTVN | $0.053682 | — | — | $1 | 38 |
| 44 | M Mintbot Verify POLMBVP | — | — | — | — | 50 |
| 45 | S SultCoinSULT | $0.063599 | ▼-99.98% | ▼-99.97% | $11 | 34 |
| 46 | R Rotten TomatoesRT | $0.059219 | ▲1.0K% | ▲546.00% | $0 | 57 |
| 47 | A ArcaCoinARCA | $0.00032 | ▲0.00% | ▲4.79% | $87 | 45 |
| 48 | S SolarYetiFiSYF | — | — | — | — | 50 |
| 49 | P PUMP1313PUMP1313 | $0.05203 | ▲0.00% | ▲919.00% | $1 | 45 |
| 50 | F FeralAuraFERA | — | — | — | — | 50 |
About Polygon Token Tracking
Polygon is a multi-chain scaling platform for Ethereum, offering fast and cheap transactions through its PoS sidechain and upcoming zkEVM technology.
Polygon has established itself as a go-to chain for projects seeking Ethereum compatibility with lower costs. Its partnerships with major brands and integration with popular DeFi protocols make it a significant player in the token ecosystem. Coinibi tracks all new Polygon token launches with automated safety assessments.
The Polygon feed is updated every 15 seconds, giving traders an early-mover advantage over platforms that rely on slower aggregation methods. Coinibi tracks over 500,000 tokens across 30+ blockchain networks, making it one of the most comprehensive token launch intelligence platforms available.