Alpha
Smart MoneyWhale TrackerCopy TradingGem ScannerTop MoversSmart AlertsDaily ReportTools
Token CheckerRug RadarToken CompareEmbed WidgetNew Ethereum Tokens
Real-time feed of every new token launching on Ethereum. Automated safety scoring, honeypot detection, and price tracking — updated every 15 seconds.
| # | Token | Price | 1h % | 24h % | Liquidity | Safety |
|---|---|---|---|---|---|---|
| 1 | T Toad-1 MiniTOAD1M | $0.083136 | ▲0.00% | ▲0.00% | $1 | 38 |
| 2 | H Helm of the Night OwlHELM.R | $0.041888 | ▲296.00% | ▲296.00% | $1 | 41 |
| 3 | H Squeek ChainHAMMY | $0.045201 | ▲0.00% | ▲0.00% | $0 | 45 |
| 4 | W WastedWASTED | $0.05502 | ▲0.00% | ▲0.00% | $5.0K | 55 |
| 5 | R Risk LabsRISK | $0.055029 | ▲0.00% | ▲0.00% | $5.0K | 60 |
| 6 | H HeliusAPIHELIUS | $0.055027 | ▲0.00% | ▲0.00% | $5.0K | 60 |
| 7 | $ Panthera Uptoberis$PANUPT | $0.094959 | ▼-100.00% | ▼-100.00% | $0 | 35 |
| 8 | H HELIOSHELIOS | $0.055022 | ▲0.00% | ▲0.00% | $5.0K | 60 |
| 9 | W Waddleford AirlinesWDFA | $0.0101357 | ▼-100.00% | ▼-100.00% | $0 | 35 |
| 10 | L Ludi ArenaLUDI | $0.055025 | ▲0.00% | ▲0.00% | $5.0K | 60 |
| 11 | P PROGENTPROGBOT | $0.055026 | ▲0.00% | ▲0.00% | $5.0K | 64 |
| 12 | C CATCHCATCH | $0.055025 | ▲0.00% | ▲0.00% | $5.0K | 60 |
| 13 | M qMOTEMOTE | $0.055022 | ▲0.00% | ▲0.00% | $5.0K | 64 |
| 14 | Z ZIVORAZVR | $0.053966 | ▼-1.12% | ▼-1.12% | — | 54 |
| 15 | B BansunBANSUN | $0.052944 | ▲9.41% | ▲9.41% | $2.9K | 54 |
| 16 | P Parcel LabPARL | $0.055018 | ▲0.00% | ▼-0.02% | $5.0K | 68 |
| 17 | D Degen Moon MafiaDMM | $0.0102044 | ▲19.62% | ▲68.21% | $30.6K | 90 |
| 18 | S Snowflake Inc.SNOW | $0.0102558 | ▲52.75% | ▲284.00% | $15.5K | 78 |
| 19 | G GrailGRAIL | $0.055023 | ▲0.00% | ▲0.05% | $5.0K | 72 |
| 20 | K The Banking KingKING | $0.053967 | ▼-11.03% | ▼-11.03% | — | 50 |
| 21 | T The Holly GrailTHG | $0.055023 | ▲0.00% | ▲0.00% | $5.0K | 60 |
| 22 | P Progtron AiPROG | $0.055022 | ▼-0.03% | ▼-0.03% | — | 50 |
| 23 | $ Bufo Bagholdensis$BUFBAG | $0.0101632 | ▼-100.00% | ▼-100.00% | $0 | 29 |
| 24 | Trump $1 Coin 1 TRUMP | $0.000752 | ▲0.03% | ▲0.03% | $376.2K | 90 |
| 25 | P ProgtronPGTRON | $0.055025 | ▲0.00% | ▲0.00% | $5.0K | 55 |
| 26 | P ProgtronPROGTRON | $0.055026 | ▲0.00% | ▲0.00% | $5.0K | 60 |
| 27 | G The Holy Grail StrategyGRAILSTR | $0.055019 | ▼-0.06% | ▼-0.06% | $5.0K | 64 |
| 28 | P Proof HousePROOF | $0.054988 | ▲0.00% | ▲0.00% | $5.0K | 50 |
| 29 | T TycoonTYCOON | $0.054992 | ▲0.00% | ▲0.00% | $5.0K | 50 |
| 30 | N Nutstash IndustriesNSTH | $0.0105359 | ▼-100.00% | ▼-100.00% | $0 | 29 |
| 31 | A Aura CoinAURA | $0.054993 | ▲0.00% | ▲0.00% | $5.0K | 50 |
| 32 | R Re Protocol reUSDereUSDe | $1.43 | ▼-0.01% | ▼-0.01% | $1.0K | 58 |
| 33 | B BloomBLOOM | $0.054991 | ▲0.00% | ▲0.00% | $5.0K | 58 |
| 34 | V VanoVANO | $0.000469 | ▲129.00% | ▲129.00% | $55.7K | 86 |
| 35 | S Spheniscus ColdwalletiiSPHCOL | $0.010206 | ▼-100.00% | ▼-100.00% | $0 | 35 |
| 36 | O Polymarket CatOTHER | $0.054066 | ▼-40.76% | ▼-40.76% | — | 42 |
| 37 | R Relay CheckRCHK | — | — | — | — | 50 |
| 38 | U uni hookUHOOK | $0.053563 | ▲26.45% | ▲26.45% | $3.5K | 58 |
| 39 | T TestTEST | $0.0002 | ▲0.03% | ▲0.03% | $20.0K | 72 |
| 40 | S Strix AfterhoursiaSTR.AH | $0.0101459 | ▼-100.00% | ▼-100.00% | $0 | 35 |
| 41 | R SmirkdogRiver | $0.054972 | ▼-17.09% | ▼-17.09% | — | 50 |
| 42 | S snipersSNIPERS | $0.055001 | ▲0.00% | ▲0.00% | $5.0K | 60 |
| 43 | Q QubitensorQBT | $0.042106 | ▲80.73% | ▲80.73% | $6 | 38 |
| 44 | T TapeOutTAPEOUT | $0.0525 | ▼-16.06% | ▼-16.06% | $2.5K | 62 |
| 45 | P Potion of CopiumPOTION.C | $0.0101436 | ▼-100.00% | ▼-100.00% | $0 | 35 |
| 46 | I InferestINF | $0.055003 | ▲0.00% | ▲0.00% | $5.0K | 64 |
| 47 | L LibertyLIBERTY | $0.041272 | ▼-52.96% | ▼-52.96% | $7.1K | 64 |
| 48 | P FeePilotPILOT | $0.055026 | ▼-12.47% | ▼-12.47% | $5.0K | 72 |
| 49 | $ Felis Dividendus$FELDIV.B | $0.091192 | ▼-100.00% | ▼-100.00% | $0 | 35 |
| 50 | Q QMoteQMOTE | $0.05504 | ▲0.00% | ▲0.00% | $5.0K | 60 |
Most Liquid Ethereum Tokens
Actively traded Ethereum tokens with at least $25K liquidity and $5K daily volume, ranked by liquidity and volume. See all chains on the top tokens page.
- HKGD HKGD$4.33B
- Pump.fun PUMP$1.63B
- Quantus QTC$1.07B
- Quantus QTC$1.07B
- EXIO EXIO$708.71M
- Plasma XPL$377.13M
- ANTI ANTI$241.40M
- NovaAI NOVAAI$136.12M
- Doppler Finance XDP$88.32M
- Walrus WAL$85.14M
- Cash Cat CASHCAT$52.05M
- Keeta KTA$26.11M
- Zerebro ZEREBRO$15.83M
- Supra SUPRA$5.18M
- ConConAI CON$3.95M
- TartSwap TART$3.86M
- Claudia CLAUDIA$1.36M
- Commander Vrax VRAX$1.21M
- GREEN MORNING GM$1.01M
- USDT Tether$772.9K
- Club CLUB$286.1K
- DOGEBALL DOGEBALL$209.7K
- TAU FA TAUFA$132.9K
- MUSK 2026 MUSK$62.9K
- Trump $1 Coin 1 TRUMP$379.8K
- DOGEBALL DOGEBALL$206.6K
- apxUSD apxUSD$299.5K
- Bunker BUNKER$346.4K
- Doge Pepe DOPE$122.3K
- Temo Temo$146.3K
- Doge Pepe DOPE$59.4K
- Bitcoin Hyper HYPER$126.0K
- DNA DNA$81.9K
- DNA DNA$101.6K
- smoking Inu SI$36.5K
- Incognito69420 INCOGNITO$49.2K
- The Normie Normie$141.2K
- GROKLET GROKLET$37.6K
- Elonerd ELONERD$33.0K
- unrekt.meme UNREKT$96.6K
- Flying Tesla Roadster FTR$37.4K
- VEILIFY VIFY$72.8K
- Warmhole W$72.3K
- Bunker Coin BNKR$71.4K
- WERM WERM$72.7K
- Beb BEB$72.9K
- vanta VANTA$70.0K
- Paws PAWS$68.3K
- Jeff JEFF$69.0K
- STARRY404 STARRYS$67.7K
- MarmotaVault MARMOTA$66.8K
- Kenzo coin KENZO$74.5K
- Stick STICK$60.1K
- Realm REALM$67.1K
- PixelPunks PIXEL$68.7K
- Knightcore OATH$64.2K
- PRAXEN PRAXEN$64.3K
- HUME MARKETS HUME$65.5K
- Incognito69420 Incognito$70.2K
- Gemza Fun GEMZA$71.7K
- Ether ETH$103.4K
- Myrion MYRION$64.4K
- Quork QUORK$63.2K
- Hire Agents HIRE$64.2K
- Markup MARKUP$63.2K
- BUGGED BUGGED$67.3K
- area51kitty Glorp$62.5K
- Miso MISO$69.3K
- Perro PERRO$62.4K
- TeleMoney TM$62.5K
- Sink SINK$64.5K
- MarsX MarsX$64.3K
- Tiktok Coin TikTok$62.5K
- VolatileFi VOL$50.9K
- Baby Claw BABYCLAW$63.9K
- Ondo ONDO$49.9K
- Paygram PAYGRAM$53.1K
- Museum Museum$63.8K
- vamp vamp$62.5K
- Tom Lee Hair Index HAIR$30.3K
- Quantum Tiger QT$71.9K
- MUSK MOONSHOT PATTERN MUSKPAT$30.0K
- Dacity Coin Dacity$64.8K
- Fuego FUEGO$60.8K
- Markodex The Trencher Markodex$67.7K
- Manu MANU$60.9K
- Maru MARU$69.3K
- Pebble PEBBLE$52.9K
- VENDO ARCADE VENDO$68.9K
- The Normie NORMIE$71.3K
- Pookie POOKIE$33.9K
- Boner Coin BONER$68.5K
- VITELON VITELON$42.2K
- Baton Agency BATONA$62.5K
- laboaitech LABO$58.2K
- Moon King MKNG$61.8K
- Barstronaut BARSTRO$31.9K
- Quantum INU QI$31.6K
- Vano VANO$59.9K
- Super Intelligent Beauty SIB$66.1K
About Ethereum Token Tracking
Ethereum is the original smart contract platform and the largest DeFi ecosystem by total value locked. It hosts the majority of ERC-20 tokens, NFT collections, and decentralized applications.
With the transition to Proof-of-Stake and Layer 2 scaling solutions like Arbitrum and Optimism, Ethereum continues to be the primary blockchain for new token launches. However, its popularity also makes it a target for scam tokens and rug pulls, making safety scoring essential for any new token evaluation.
The Ethereum feed is updated every 15 seconds, giving traders an early-mover advantage over platforms that rely on slower aggregation methods. Coinibi tracks millions of tokens across 60+ blockchain networks, making it one of the most comprehensive token launch intelligence platforms available.