Alpha
Smart MoneyWhale TrackerCopy TradingGem ScannerTop MoversSmart AlertsDaily ReportTools
Token CheckerRug RadarToken CompareEmbed WidgetNew Ethereum Tokens
Real-time feed of every new token launching on Ethereum. Automated safety scoring, honeypot detection, and price tracking — updated every 15 seconds.
| # | Token | Price | 1h % | 24h % | Liquidity | Safety |
|---|---|---|---|---|---|---|
| 1 | $ Clavix$CLVX | $0.0117197 | ▲2.80% | ▲2.80% | $1 | 38 |
| 2 | B BLINDAPEBLINDAPE | $0.05348 | ▲37.94% | ▲37.94% | $3.4K | 53 |
| 3 | A The Black BullANSEM | $0.0881 | ▲0.01% | ▲0.01% | $43.94M | 78 |
| 4 | ⚡ Velarix Corp⚡VLRC | $0.0138918 | ▼-100.00% | ▼-100.00% | $0 | 23 |
| 5 | T The Top Floor BossTJR | $0.001217 | ▲0.06% | ▲0.06% | $608.6K | 78 |
| 6 | P PixelynPXLN | $0.042771 | ▲176.00% | ▲176.00% | $23.3K | 80 |
| 7 | E etherDuckEDUCK | $0.042926 | ▲27.92% | ▲27.92% | $16.0K | 80 |
| 8 | K rainbow kittyKITTY | $0.0103003 | ▼-100.00% | ▼-100.00% | $0 | 35 |
| 9 | R rwaRWA | $0.00012 | ▼-3.11% | ▲10.18% | — | 54 |
| 10 | T TRIATRIA | $0.052901 | ▲0.00% | ▲12.85% | — | 54 |
| 11 | L Laika the Space DogLaika | $0.052474 | ▲0.00% | ▼-17.08% | $2.5K | 62 |
| 12 | P Programmable MoneyPM | $0.052958 | ▲0.00% | ▲17.76% | $2.9K | 58 |
| 13 | S Seravyn CorpSRVC | $0.0135446 | ▼-100.00% | ▼-100.00% | $0 | 29 |
| 14 | S Starshield AIStarshield | $0.052958 | ▲0.00% | ▲13.07% | $3.0K | 62 |
| 15 | B Buntestv3Buntestv3 | $0.081252 | ▲0.00% | ▼-0.15% | $1 | 42 |
| 16 | W Peso ArgentinowARS | $0.000622 | ▲0.09% | ▲0.09% | $275.3K | 86 |
| 17 | K Knight BirdKNIGHTBIRD | $0.058884 | ▲74.37% | ▲74.37% | $8.4K | 72 |
| 18 | D DeFiYieldProtocolDYP | $0.002229 | ▲0.00% | ▲0.00% | — | 54 |
| 19 | B Shib BelieberBELIEBER | $0.056227 | ▼-0.06% | ▼-0.06% | $6.2K | 60 |
| 20 | P PamPaoPAMPAO | $0.087452 | ▲0.00% | ▲15.64% | $5.6K | 68 |
| 21 | I Imperial Oracle ThroneIOT | $0.0102216 | ▲58.52% | ▲75.21% | $22.9K | 84 |
| 22 | V VELONUSDTVELONUSDT | $0.081004 | ▲0.00% | ▲0.00% | $405 | 42 |
| 23 | L LEVERAGED INULEVINU | $0.041699 | ▼-4.52% | ▲24.54% | $711 | 54 |
| 24 | S SovereignFiSOFI | $0.005503 | ▲0.00% | ▲8.30% | $5.4K | 68 |
| 25 | E EthernautEthernaut | $0.052714 | ▼-0.96% | ▼-23.67% | $2.7K | 60 |
| 26 | C Crystal Sage PalaceCSP | $0.01614 | ▼-0.29% | ▼-100.00% | $0 | 39 |
| 27 | $ Synthara Inc$SNTI | $0.0137308 | ▼-100.00% | ▼-100.00% | $0 | 39 |
| 28 | B BlockchainFXBFX | $0.053773 | ▲0.00% | ▲49.82% | $3.7K | 62 |
| 29 | H HamHAM | — | — | — | — | 50 |
| 30 | E Ethereum Leverage AssetsELA | $0.053429 | ▲0.00% | ▲33.80% | $3.4K | 62 |
| 31 | P apeonputerputer | $0.052473 | ▲0.00% | ▼-17.32% | $2.5K | 62 |
| 32 | D The Golden GooseDATA | $0.05248 | ▼-0.13% | ▼-16.38% | $2.5K | 62 |
| 33 | B Bharti Airtel LimitedBHARTIARTL.NS | $0.0101939 | ▲3.83% | ▲339.00% | $13.7K | 72 |
| 34 | W wroon100wroon100 | $0.092525 | ▲0.00% | ▼-100.00% | $0 | 39 |
| 35 | P PixelynPXL | $0.053109 | ▲0.00% | ▲24.84% | $5.5K | 76 |
| 36 | T Token TesisTTS | $0.065503 | ▲28.71% | ▲59.93% | $85 | 42 |
| 37 | R Rare Earth TokenRET | — | — | — | — | 50 |
| 38 | 豹 豹拉豹拉 | $0.052726 | ▲0.00% | ▲9.18% | $2.7K | 62 |
| 39 | D DASHDASH | $42.89 | ▲0.00% | ▲0.00% | $20 | 42 |
| 40 | C CSTCST | — | — | — | — | 50 |
| 41 | R HahaYesRIZO | $0.000258 | ▲0.00% | ▲10K% | $47.7K | 90 |
| 42 | S INVESTINGSHS | $1.93 | ▲0.00% | ▼-84.20% | $79 | 31 |
| 43 | E EigenEIGEN | $0.1907 | ▼-2.50% | ▼-2.50% | $49 | 42 |
| 44 | Z Zero Fear FinanceZFF | $0.0101413 | ▲0.00% | ▲272.00% | $13.5K | 78 |
| 45 | M MACRODUCKMACRODUCK | $0.058293 | ▲20.40% | ▲1.7K% | $33.4K | 90 |
| 46 | A AsterVale TokenASTV | $1.01 | ▲0.00% | ▼-53.96% | $10 | 34 |
| 47 | Q QEVRIXQVRX | $0.041051 | ▲0.00% | ▲4.24% | $4.8K | 54 |
| 48 | C Cellora IncCLRI | $0.071921 | ▲0.00% | ▲50.25% | $3.1K | 58 |
| 49 | N ナッツNuts | $0.052761 | ▲0.00% | ▲8.17% | $2.8K | 62 |
| 50 | V Velvet Reverie DynastyVRD | $0.01618 | ▼-1.83% | ▼-100.00% | $0 | 33 |
About Ethereum Token Tracking
Ethereum is the original smart contract platform and the largest DeFi ecosystem by total value locked. It hosts the majority of ERC-20 tokens, NFT collections, and decentralized applications.
With the transition to Proof-of-Stake and Layer 2 scaling solutions like Arbitrum and Optimism, Ethereum continues to be the primary blockchain for new token launches. However, its popularity also makes it a target for scam tokens and rug pulls, making safety scoring essential for any new token evaluation.
The Ethereum feed is updated every 15 seconds, giving traders an early-mover advantage over platforms that rely on slower aggregation methods. Coinibi tracks over 500,000 tokens across 30+ blockchain networks, making it one of the most comprehensive token launch intelligence platforms available.